'Just Kissed My Baby' by Meters - Guitar Tutorial
Gtp аккорды: Just Kissed My Baby
Текст песни:
Song Title: Just Kissed My Baby
Group: The Meters
Bass Player: George Porter, Jr.
Bass Tab by: SCube
(guitar wah intro)
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
(drums enter)
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
(bass enters)
|----------------|----------------|----------------|----------------|
|5-5-------------|----------------|5-5-------------|----------------|
|-5--------------|----------------|-5--------------|----------------|
|----------------|--0---1---2---3-|----------------|--0---1---2---3-|
|----------------|----------------|----------------|----------------|
|5-5-------------|----------------|5-5-------------|----------------|
|-5--------------|----------------|-5--------------|----------------|
|----------------|--0---1---2---3-|----------------|--0---1---2---3-|
|----------------|----------------|----------------|----------------|
|5-5-------------|----------------|5-5-------------|----------------|
|-5--------------|----------------|-5--------------|----------------|
|----------------|--0---1---2---3-|----------------|--0---1---2---3-|
|----------------|----------------|----------------|----------------|
|5-5-------------|----------------|5-5-------------|----------------|
|-5--------------|----------------|-5--------------|----------------|
|----------------|--0---1---2---3-|----------------|--0---1---2---3-|
|----------------|----------------|----------------|----------------|
|5-5-------------|----------------|5-5-------------|----------------|
|-5--------------|----------------|-5--------------|----------------|
|----------------|--0---1---2---3-|----------------|--0---1---2---3-|
|----------------|----------------|----------------|----------------|
|5-5-------------|----------------|5-5-------------|-------------/7-|
|-5--------------|----------------|-5--------------|----------------|
|----------------|--0---1---2---3-|----------------|--2---3---4-----|
|----------------|
|----------------|
|----------------|
|----------------|
(chorus)
|----------------|----------------|----------------|----------------|
|--567-----------|--567-----------|--567-----------|--567-----------|
|-------5-575----|-------5-575----|-------5-575----|-------5-575----|
|-----5--8---5---|-----5--8---5---|-----5--8---5---|-----5--8---5333|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|--0---1---2---3-|----------------|--0---1---2---3-|
|----------------|----------------|----------------|----------------|
|5-5-------------|----------------|5-5-------------|----------------|
|-5--------------|----------------|-5--------------|----------------|
|----------------|--0---1---2---3-|----------------|--0---1---2---3-|
|----------------|----------------|----------------|----------------|
|5-5-------------|----------------|5-5-------------|----------------|
|-5--------------|----------------|-5--------------|----------------|
|----------------|--0---1---2---3-|----------------|--0---1---2---3-|
|----------------|----------------|----------------|----------------|
|5-5-------------|----------------|5-5-------------|----------------|
|-5--------------|----------------|-5--------------|----------------|
|----------------|--0---1---2---3-|----------------|--0---1---2---3-|
|----------------|----------------|----------------|----------------|
|5-5-------------|----------------|5-5-------------|----------------|
|-5--------------|----------------|-5--------------|----------------|
|----------------|--0---1---2---3-|----------------|--0---1---2---3-|
|----------------|----------------|----------------|----------------|
|5-5-------------|----------------|5-5-------------|-------------/7-|
|-5--------------|----------------|-5--------------|----------------|
|----------------|--0---1---2---3-|----------------|--0---1---2-----|
|----------------|
|----------------|
|----------------|
|----------------|
(chorus)
|----------------|----------------|----------------|----------------|
|--567-----------|--567-----------|--567-----------|--567-----------|
|-------5-575----|-------5-575----|-------5-575----|-------5-575----|
|-----5--8---5---|-----5--8---5---|-----5--8---5---|-----5--8---5333|
|----------------|----------------|----------------|----------------|
|----------------|----------------|5-5-------------|----------------|
|----------------|----------------|-5--------------|----------------|
|----------------|--0---1---2---3-|----------------|--0---1---2---3-|
|----------------|----------------|----------------|----------------|
|5-5-------------|----------------|5-5-------------|----------------|
|-5--------------|----------------|-5--------------|----------------|
|----------------|--0---1---2---3-|----------------|--0---1---2---3-|
|----------------|----------------|----------------|----------------|
|5-5-------------|----------------|5-5-------------|----------------|
|-5--------------|----------------|-5--------------|----------------|
|----------------|--0---1---2---3-|----------------|--0---1---2---3-|
|----------------|----------------|----------------|----------------|
|5-5-------------|----------------|5-5-------------|----------------|
|-5--------------|----------------|-5--------------|----------------|
|----------------|--0---1---2---3-|----------------|--0---1---2---3-|
|----------------|----------------|----------------|----------------|
|5-5-------------|----------------|5-5-------------|----------------|
|-5--------------|----------------|-5--------------|----------------|
|----------------|--0---1---2---3-|----------------|--0---1---2---3-|
|----------------|----------------|----------------|----------------|
|5-5-------------|----------------|5-5-------------|----------------|
|-5--------------|----------------|-5--------------|----------------|
|----------------|--0---1---2---3-|----------------|--0---1---2---3-|
|----------------|----------------|----------------|----------------|
|5-5-------------|----------------|5-5-------------|----------------|
|-5--------------|----------------|-5--------------|----------------|
|----------------|--0---1---2---3-|----------------|--0---1---2---3-|
continue to play as song fades out
Как играть другие песни автора "Meters"?
info
12.21.2024,
00:36
Wow, what a great choice for a beginner to learn! The groove in "Just Kissed My Baby" is so infectious, and I love how the bass lines work with the guitar parts. Even though I'm just starting out, I find practicing with tracks like this really helps me feel the rhythm and improve my strumming. Plus, the wah intro looks like a fun challenge to tackle. Thanks for sharing the bass tab, it's super helpful! Can't wait to jam along once I get the hang of it!
Показать еще
Читать комментарии
(1)