'Black Diamond' by Kiss - Guitar Tutorial
Текст песни:
Song: BLACK DIAMOND
Artist: KISS
Album: KISS
--------------------
Transcribed by Emil Ortenmark, kfemil@telia.com
Tuned down 1/2-step
Comments: There are a couple of slides from the 3rd fret, 4th string notated
here. They should be rammed all the way up the fingerboard. Just go till
there's no place left to go, then head down for the rest of the riff.
Key:
/ = slide up
= slide down
b = bend (whole step)
b^ = bend (1/2 step)
b^^ = bend (1 1/2 steps)
pb = pre-bend
r = release-bend
t = tap with righthand finger
h = hammer-on
p = pull-off
~ = Vibrato
* = Natural Harmonic
#(#) = Trill
** = Artificial Harmonic
x = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
() = Dive war
(/) = Release war
Tp = Tap wplectrum
Rhythm Fig. 1
Gb|-----------2----------------------------------|
Db|--------------2-------------------------------|
Ab|--0--------------0----------0----3--2--0------|
Eb|----------------------0--3----------------3---|
Gb|----------------------------------------------|
Db|----------------------------------------------|
Ab|--------------------------3-----3-----3-------|
Eb|--1--------------------3-----3-----3-----3----|
Rhythm Fig. 2
Gb|----------------------------------------------|
Db|---------7p5-7-----------7p5-7----------------|
Ab|--0-----------------0-------------3--2--0-----|
Eb|-------------------------------------------3--|
Gb|----------------------------------------------|
Db|----------------------------------------------|
Ab|--------------------------3-----3-----3-------|
Eb|--1--------------------3-----3-----3-----3----|
Gb|----------------------------------------------|
Db|---------7p5-7-----------7p5-7----------------|
Ab|--0-----------------0-------------3--2--0-----|
Eb|-------------------------------------------3--|
Gb|----------------------------------------------|
Db|---------------3/-----5h7-5-------------------|
Ab|-------------------------------0--------------|
Eb|--1-------------------------------------------|
Rhythm Fig. 3
Gb|----------------------------------------------|
Db|---------7--7----7---------------------------|
Ab|--0--------------------------0----3--2--0-----|
Eb|-----------------------0--3----------------3--|
Gb|----------------------------------------------|
Db|----------------------------------------------|
Ab|--------------------------3-----3-----3-------|
Eb|--1--------------------3-----3-----3-----3----|
Gb|----------------------------------------------|
Db|---------7--7----7----------------------------|
Ab|--0--------------------------0----3--2--0-----|
Eb|-----------------------0--3----------------3--|
Gb|----------------------------------------------|
Db|---------------3/-----5h7-5-------------------|
Ab|-------------------------------0--------------|
Eb|--1-------------------------------------------|
Rhythm Fig. 4
Gb|----------------------------------------------|
Db|----------------------------------------------|
Ab|----------------------------------------------|
Eb|--1----1----1--1----1--3--3--3----3--3----3---|
Gb|----------------------------------------------|
Db|----------------------------------------------|
Ab|--------3----5----3---------------------------|
Eb|--5--5-----------------3--3--3-(0)-5--0--3--0-|
Gb|----------------------------------------------|
Db|----------------------------------------------|
Ab|----------------------------------------------|
Eb|--1----1----1--1----1--3--3--3----3--3----3---|
Rhythm Fig. 5
Gb|----------------------------------------------|
Db|-----------------------------2-0--------------|
Ab|---------------------------------3--3-0-------|
Eb|--5-------------------------------------3-----|
Gb|------------------17-------------------------|
Db|--3------------3/-----------------------------|
Ab|----------------------------3-----3-----3-----|
Eb|-------------------------3-----3-----3-----3--|
Gb|----------------/9----7----5----4-------------|
Db|-------------------------------------7----5---|
Ab|----------------------------------------------|
Eb|--5------------------------------------------|
Gb|----------------------------------------------|
Db|--3-------------------------------------------|
Ab|-------------3--0-----------3-----3-----3-----|
Eb|-------------------3-----3-----3-----3-----3--|
Rhythm Fig. 6
Gb|----------------------------------------------|
Db|----------------------------------------------|
Ab|--0--------------------------3--2--0----------|
Eb|--------------------------------------3-------|
Gb|----------------------------------------------|
Db|----------------------------------------------|
Ab|--------------------------3-----3-----3-------|
Eb|--1--------------------3-----3-----3-----3----|
Gb|-----------2----------------------------------|
Db|--------------2-------------------------------|
Ab|--0--------------0----------0----3--2--0------|
Eb|----------------------0--3----------------3---|
Gb|----------------------------------------------|
Db|---------------3/-----5h7-5-------------------|
Ab|-------------------------------0--------------|
Eb|--1-------------------------------------------|
Rhythm Fig. 7
Gb|----------------------------------------------|
Db|----------------------------------------------|
Ab|----------------------------------------------|
Eb|--1----1----1--1----1--3----3----3----3-------|
Gb|----------------------------------------------|
Db|----------------------------------------------|
Ab|--------3----5----3---------------------------|
Eb|--5--5-----------------3--3--5--5--5----3-----|
Gb|----------------------------------------------|
Db|----------------------------------------------|
Ab|----------------------------------------------|
Eb|--1----1----1----1-----3----------------------|
Gb|----------------------------------------------|
Db|------------------------5h7-5-----------------|
Ab|--------3----5----3------------7--0-----------|
Eb|--5--5----------------------------------------|
Rhythm Fig. 8
Gb|------------2---------------------------------|
Db|----------------------2-----------------------|
Ab|--0-----------------------------0-------------|
Eb|-----------------------------------------3----|
Gb|----------------------------------------------|
Db|------------3---------------------------------|
Ab|----------------------3-----------------------|
Eb|--1-----------------------------1--------3----|
Rhythm Fig. 9
Gb|------------2---------------------------------|
Db|----------------------2-----------------------|
Ab|--0-----------------------------0-------------|
Eb|-----------------------------------------3----|
Gb|-------------------------------/7---5---------|
Db|------------3---------------------------7----|
Ab|----------------------3-----------------------|
Eb|--1-------------------------------------------|
Gb|----------------------------------------------|
Db|--2---------2----0----------------------------|
Ab|----------------------2----------------0---2--|
Eb|--------------------------0------2h3----------|
Gb|----------------------------------------------|
Db|----------------------------------------------|
Ab|--5-------------------------------------------|
Eb|----------------------------------------------|
Rhythm Fig. 10
Gb|----------------------------------------------|
Db|----------------------------------------------|
Ab|--0-----------------0-------------------------|
Eb|----------------------------------------------|
Как играть другие песни автора "Kiss"?
- Love Gun
- Love Gun
- Makin Love
- Mr Speed
- Plaster Caster
- Plaster Caster
- Psycho Circus
- Reason To Live
- Rock & Roll All Nite
- Rock And Roll All Night
- Rock And Roll All Night
- Rock And Roll All Night
- Rock And Roll All Night
- Rock And Roll All Nite
- Rock And Roll All Nite
- Rock N Roll All Nite
- Rock N Roll All Nite
- Rock N Roll All Nite
Показать еще
Читать комментарии
(0)